Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
نوں، | 29 | 1 | 29.0000 |
مے | 29 | 1 | 29.0000 |
سینے | 28 | 1 | 28.0000 |
فرش | 28 | 1 | 28.0000 |
سینا | 28 | 1 | 28.0000 |
آچاریہ | 27 | 1 | 27.0000 |
خونی | 26 | 1 | 26.0000 |
41 | 26 | 1 | 26.0000 |
دے، | 26 | 1 | 26.0000 |
کرسی | 24 | 1 | 24.0000 |
کٹے | 24 | 1 | 24.0000 |
خاصہ | 24 | 1 | 24.0000 |
نفیس | 24 | 1 | 24.0000 |
1959 | 24 | 1 | 24.0000 |
دے | 73835 | 3156 | 23.3951 |
منڈیاں | 23 | 1 | 23.0000 |
بلی | 23 | 1 | 23.0000 |
پہلوان | 23 | 1 | 23.0000 |
نگراں | 23 | 1 | 23.0000 |
1905 | 23 | 1 | 23.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
سدھنوتی | 3 | 32 | 0.0938 |
ضلع سدھنوتی | 3 | 32 | 0.0938 |
131، | 3 | 19 | 0.1579 |
1401ھ، | 3 | 19 | 0.1579 |
1981ء۔ | 3 | 19 | 0.1579 |
الرسالہ، | 3 | 19 | 0.1579 |
الخيمة | 3 | 15 | 0.2000 |
انتظام اللہ شہابی | 3 | 15 | 0.2000 |
میرٹھی/ | 3 | 15 | 0.2000 |
مؤسسۃ | 4 | 19 | 0.2105 |
ہمنام | 5 | 19 | 0.2632 |
اماراتاں | 4 | 15 | 0.2667 |
فاٹا | 4 | 15 | 0.2667 |
اکبرآبادی | 4 | 15 | 0.2667 |
ملت، | 4 | 15 | 0.2667 |
آسلام | 3 | 11 | 0.2727 |
ٹربوفین | 3 | 11 | 0.2727 |
یونین کونسل کرال | 3 | 11 | 0.2727 |
والنہایہ، | 3 | 11 | 0.2727 |
وچکال | 4 | 14 | 0.2857 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II